ARCHIVES
VOL. 3, ISSUE 3 (2017)
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Phenomenon characteristics water turbine screw type scale prototype to changes in operational conditions Authors: Zainuddin, Barita Siregar, Amhar Z Harahap, Eswanto How to cite this article: Zainuddin., Siregar B., Harahap A. Z., Eswanto. "Phenomenon characteristics water turbine screw type scale prototype to changes in operational conditions". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 01-07 | Indonesia |
| 2 | Effect of carbonaceous materials on the physical properties of pellets produced by different methods of addition of materials Authors: Okiemute Ofuyekpone, Chiemela Amaechi Chimaroke, Ochuko Utu Goodluck How to cite this article: Ofuyekpone O., Chimaroke C. A., Goodluck O. U. "Effect of carbonaceous materials on the physical properties of pellets produced by different methods of addition of materials". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 08-14 | Nigeria |
| 3 | Application of the box-behnken design for modelling and optimization of direct red 81 dye adsorption using raffia palm (Raphia hookeri) fruit epicarp activated carbon Authors: Nkeng Severin Muluh, Julius Numbonui Ghogomu, Njoyim Estella Buleng Tamungang How to cite this article: Muluh N. S., Ghogomu J. N., Tamungang N. E. B. "Application of the box-behnken design for modelling and optimization of direct red 81 dye adsorption using raffia palm (Raphia hookeri) fruit epicarp activated carbon". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 15-24 | Cameroon |
| 4 | Digital disruption in banking: A data science approach for customer experience & innovation in banking Authors: Vamsi Krishna Peddi, Ramesh Mummineni How to cite this article: Peddi V. K., Mummineni R. "Digital disruption in banking: A data science approach for customer experience & innovation in banking". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 25-30 | India |
| 5 | India | |
| 6 | A fixed point theorem for Junck-Mann iteration Authors: Rambyas Patel, Ramesh Dwivedi How to cite this article: Patel R., Dwivedi R. "A fixed point theorem for Junck-Mann iteration". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 33-35 | India |
| 7 | India | |
| 8 | Enhancing snort IDS performance using TWIDS for collecting network logs dataset Authors: Hajar Esmaeil As-Suhbani, Dr. SD Khamitkar How to cite this article: As-Suhbani H. E., Khamitkar S. "Enhancing snort IDS performance using TWIDS for collecting network logs dataset". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 3, 2017, Pages 42-45 | India |

