| S.No. | Title and Authors Name |
|---|---|
| 1 | Metal and oxide form of nanoparticles heat transfer in radiator: A review Authors: R Ravisankar, Dr. VSK Venkatachalapathy, Dr. N Alagumurthi Pages:01-06 Country:India How to cite this article: Ravisankar R., Venkatachalapathy V., Alagumurthi N. "Metal and oxide form of nanoparticles heat transfer in radiator: A review". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 01-06 |
| 2 | A study on performance of SMA mixes with CRMB-55 Authors: Bipin Kumar Singh, Vikas Kumar Pandey, Dr. Anil Dixit, Dr. Sanj, Dr. R Sanjeevi Pages:07-09 Country:India How to cite this article: Singh B. K., Pandey V. K., Dixit A., Sanj., Sanjeevi R. "A study on performance of SMA mixes with CRMB-55". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 07-09 |
| 3 | Big data: A big boon for tourism sector Authors: Dr. Savita Kumari Sheoran Pages:10-13 Country:India How to cite this article: Sheoran S. K. "Big data: A big boon for tourism sector". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 10-13 |
| 4 | Unsteady heat transfer flow of Nano fluid over a permeable shrinking sheet with viscous dissipation and convective boundary condition Authors: Y Anitha kumari, K Padmavathi Pages:14-21 Country:India How to cite this article: kumari Y. A., Padmavathi K. "Unsteady heat transfer flow of Nano fluid over a permeable shrinking sheet with viscous dissipation and convective boundary condition". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 14-21 |
| 5 | 2D to 4D: Increasing dimensions of fabrication: A brief review Authors: Aryender Singh Pages:22-23 Country:India How to cite this article: Singh A. "2D to 4D: Increasing dimensions of fabrication: A brief review". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 22-23 |
| 6 | Process improvement by using ‘5S’ in manufacturing unit: A case study Authors: Shreya Chavan, Reena Pant Pages:24-27 Country:India How to cite this article: Chavan S., Pant R. "Process improvement by using ‘5S’ in manufacturing unit: A case study". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 24-27 |
| 7 | Crack analysis of a thin walled pressure vessel by using FEA Authors: Sandip Kumar, Manoj Nikam, Uvaraj Mane Pages:28-31 Country:India How to cite this article: Kumar S., Nikam M., Mane U. "Crack analysis of a thin walled pressure vessel by using FEA". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 28-31 |
| 8 | Fixed bed adsorption study for removing of reactive orange 16 and acid red 114 dyes from aqueous solution using Kenaf Authors: Maytham Kadhim Obaid, Luqman Chuah Abdullah, Dalia Sadiq Mahdi, Intidhar Jabir Idan, Siti Nurul Ain Binti Md. Jamil Pages:32-40 Country:Malaysia How to cite this article: Obaid M. K., Abdullah L. C., Mahdi D. S., Idan I. J., Jamil S. N. A. B. M. "Fixed bed adsorption study for removing of reactive orange 16 and acid red 114 dyes from aqueous solution using Kenaf". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 32-40 |
| 9 | Estimation of clear sky global solar irradiance as potential of electrical power generation of photovoltaic module based on latitude angle in semarang, Indonesia Authors: Agus Nuwolo, M Irwanto, AH Haziah, Adhi Kusmantoro Pages:41-45 Country:Indonesia How to cite this article: Nuwolo A., Irwanto M., Haziah A., Kusmantoro A. "Estimation of clear sky global solar irradiance as potential of electrical power generation of photovoltaic module based on latitude angle in semarang, Indonesia". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 41-45 |
| 10 | Cluster-Based search over online support resources for a visual programming language Authors: Chris Scaffidi, Chris Chambers Pages:46-53 Country:USA How to cite this article: Scaffidi C., Chambers C. "Cluster-Based search over online support resources for a visual programming language". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 46-53 |
| 11 | A study on parallel and distributed processing in structural engineering and its applications Authors: Vikas Kumar Pandey, Bipin Kumar Singh Pages:54-56 Country:India How to cite this article: Pandey V. K., Singh B. K. "A study on parallel and distributed processing in structural engineering and its applications". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 54-56 |
| 12 | Power system stability enhancement using tilt-integral-derivative controller (Tid) Authors: VSR Pavan Kumar Neeli Pages:57-59 Country:India How to cite this article: Neeli V. P. K. "Power system stability enhancement using tilt-integral-derivative controller (Tid)". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 57-59 |
| 13 | |
| 14 | Effects of carbonization on the physical and mechanical properties of coconut shell particle reinforced polyester composite Authors: ICC Iloabachie, SMO Obiorah, IC Ezema, VI Henry, OH Chime Pages:62-69 Country:Nigeria How to cite this article: Iloabachie I., Obiorah S., Ezema I., Henry V., Chime O. "Effects of carbonization on the physical and mechanical properties of coconut shell particle reinforced polyester composite". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 62-69 |
| 15 | A generation of android: An emerging software platform for mobile devices Authors: Dr. I Lakshmi Pages:70-74 Country:India How to cite this article: Lakshmi I. "A generation of android: An emerging software platform for mobile devices". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 70-74 |
| 16 | Volume porosity and air permeability in knitting fabrics Authors: Elsayed A Elnashar Pages:75-80 Country:Egypt How to cite this article: Elnashar E. A. "Volume porosity and air permeability in knitting fabrics". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 75-80 |
| 17 | The essence of curve or slope columns or in height rise building/tall durable & workable in all materials Authors: Abdulla Mahmoud Guma, Vikas Kumar Pandey, Bipin Kumar Singh Pages:81-85 Country:India How to cite this article: Guma A. M., Pandey V. K., Singh B. K. "The essence of curve or slope columns or in height rise building/tall durable & workable in all materials". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 81-85 |
| 18 | Evaluation of quality control in the aluminium scrap foundries in Mubi, Adamawa State Authors: AJ Zira, ND Jones, T Sabo Pages:86-88 Country:Nigeria How to cite this article: Zira A., Jones N., Sabo T. "Evaluation of quality control in the aluminium scrap foundries in Mubi, Adamawa State". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 86-88 |
| 19 | |
| 20 | Design and fabrication of low smoke multipurpose chulha Authors: Mahesh V Rawlani, Vinaykumar B Muley, Aniket Y Aware, Ashwin P Thakkar, Mahesh S Teli, Ankit K Shirsath Pages:92-95 Country:India How to cite this article: Rawlani M. V., Muley V. B., Aware A. Y., Thakkar A. P., Teli M. S., Shirsath A. K. "Design and fabrication of low smoke multipurpose chulha". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 92-95 |
| 21 | |
| 22 | Comparative study on low power display technique based on LCD systems with back-light as LED Authors: Mustafa Surti, Chintan Panchal, Bhaumik Vaidya Pages:99-109 Country:India How to cite this article: Surti M., Panchal C., Vaidya B. "Comparative study on low power display technique based on LCD systems with back-light as LED". International Journal of Research in Advanced Engineering and Technology, Vol 3, Issue 1, 2017, Pages 99-109 |

