ARCHIVES
VOL. 5, ISSUE 2 (2019)
| S.No. | Title and Authors Name |
|---|---|
| 1 | |
| 2 | Evaluation of maintenance of Niger state library complex, Minna, Nigeria Authors: Odaudu Ugbede Sunday, Adedokun AA John, Zakari Abdullahi Tijjani Pages:06-09 Country:Nigeria How to cite this article: Sunday O. U., John A. A., Tijjani Z. A. "Evaluation of maintenance of Niger state library complex, Minna, Nigeria". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 06-09 |
| 3 | Adaptation of matlab K-means clustering function to create Color Image Features Authors: Jamil Al-Azzeh, Rashad Rasras, Ziad Alqadi, Belal Ayyoub, Ahmad Sharadqh Pages:10-18 Country:Jordan How to cite this article: Al-Azzeh J., Rasras R., Alqadi Z., Ayyoub B., Sharadqh A. "Adaptation of matlab K-means clustering function to create Color Image Features". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 10-18 |
| 4 | Using video-graphic technique for the Pedestrian Safety Analysis (PSA) at mid-block crossings in urban areas of developing countries under mixed traffic conditions Authors: Badveeti Adinarayana, Dr. Mohammad Shafi Mir Pages:19-23 Country:India How to cite this article: Adinarayana B., Mir M. S. "Using video-graphic technique for the Pedestrian Safety Analysis (PSA) at mid-block crossings in urban areas of developing countries under mixed traffic conditions". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 19-23 |
| 5 | Traffic control system and monitoring of vehicle speed by Wireless sensor network Authors: Ahsan Arif Pages:24-25 Country:Bangladesh How to cite this article: Arif A. "Traffic control system and monitoring of vehicle speed by Wireless sensor network". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 24-25 |
| 6 | A laboratory study on use of bitumen emulsion in gravel road Authors: Insha Parvaiz, ER Sonu Ram Pages:26-33 Country:India How to cite this article: Parvaiz I., Ram E. S. "A laboratory study on use of bitumen emulsion in gravel road". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 26-33 |
| 7 | Use of bitumen emulsion in gravel road: A laboratory study Authors: Insha Parvaiz, Er Sonu Ram, Moneebul Mushtaq, Tajamul Amin Pages:34-41 Country:India How to cite this article: Parvaiz I., Ram E. S., Mushtaq M., Amin T. "Use of bitumen emulsion in gravel road: A laboratory study". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 34-41 |
| 8 | Effect of Sugar Concentration and Type on the Angle of Rotation of Polarized Light Authors: Sohad Saad Elwakeel, Sara Edris Babiker, Yousif H Alsheikh, Khalid Mohammed Haroun Pages:42-45 Country:Sudan How to cite this article: Elwakeel S. S., Babiker S. E., Alsheikh Y. H., Haroun K. M. "Effect of Sugar Concentration and Type on the Angle of Rotation of Polarized Light". International Journal of Research in Advanced Engineering and Technology, Vol 5, Issue 2, 2019, Pages 42-45 |

