ARCHIVES
VOL. 12, ISSUE 1 (2026) — Jan-Mar
| S.No. | Title and Authors Name | Country |
|---|---|---|
| 1 | Adaptive fingerprint feature extraction using reinforcement learning-based filter selection Authors: Dr. Sureshbabu N How to cite this article: S. N. "Adaptive fingerprint feature extraction using reinforcement learning-based filter selection ". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 1-6 | India |
| 2 | Chemical composition of aromatic organic compounds with condensed nuclei Authors: Ioana Stanciu How to cite this article: Stanciu I. "Chemical composition of aromatic organic compounds with condensed nuclei". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 7-10 | Romania |
| 3 | The effect of high-density plasma media on radiation characteristics of polygon microstrip antenna Authors: Ankita, Sunil Kumar Jha How to cite this article: Ankita., Jha S. K. "The effect of high-density plasma media on radiation characteristics of polygon microstrip antenna". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 11-14 | India |
| 4 | Effect of complex plasma medium on the radiation characteristics of an annular microstrip antenna Authors: Deepali, Sunil Kumar Jha How to cite this article: Deepali., Jha S. K. "Effect of complex plasma medium on the radiation characteristics of an annular microstrip antenna ". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 15-18 | India |
| 5 | Effect of dielectric layer on the radiation characteristics of an annular microstrip antenna in high density plasma Authors: Ankita, Sunil Kumar Jha How to cite this article: Ankita., Jha S. K. "Effect of dielectric layer on the radiation characteristics of an annular microstrip antenna in high density plasma ". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 19-23 | India |
| 6 | The effect of complex plasma media on radiation characteristics of pentagonal microstrip antenna Authors: Deepali, Sunil Kumar Jha How to cite this article: Deepali., Jha S. K. "The effect of complex plasma media on radiation characteristics of pentagonal microstrip antenna ". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 24-27 | India |
| 7 | Predicting the impact of social media campaigns on women’s socio-economic empowerment in Jammu & Kashmir using machine learning algorithms Authors: Uzma Hamid How to cite this article: U. H. "Predicting the impact of social media campaigns on women’s socio-economic empowerment in Jammu & Kashmir using machine learning algorithms". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 28-31 | India |
| 8 | Evaluating the structural and electromagnetic performance of graphene-enhanced carbon-fiber composites for aerospace applications Authors: Ajay Kumar Singh, Dr. Rajesh Rathore How to cite this article: Singh A. K., Rathore R. "Evaluating the structural and electromagnetic performance of graphene-enhanced carbon-fiber composites for aerospace applications". International Journal of Research in Advanced Engineering and Technology, Vol 12, Issue 1, 2026, Pages 32-41 | India |

